Location
The conference will be held in the Level 4 Gallery at The Shed.West 30th Street (between 10th-11th avenues)Because the conference begins each day before the Shed is open to the public, participants will use the Offices and Deliveries Entrance, which is just east of the lobby entrance on West 30th Street (image below). All conference goers will receive a credential on the first day, which will allow for expedited check in at security and easy identification throughout the week.
Conference Breakfast and Lunch will be served at Cedric's which is in the main lobby of The Shed.
schedule
** Subject to Change **All times Eastern Daylight
Tuesday, April 4th (Tessitura Pre-Day)
Start | End | Description | Location | Sponsor |
---|---|---|---|---|
12p | 1p | Lunch | Cedric’s | Tessitura Network |
1p | 5p | Tessitura Network Technology Leadership Team | Tessitura Analytics update (v16 has a bunch of new stuff), Tessitura Merchant Services, Update on our web application migration, Version 16 update, Tessitura Roadmap | Level 4 Gallery | |
5p | ? | Dinner | On Your Own |
Wednesday, April 5th
Start | End | Description | Location | Sponsor |
---|---|---|---|---|
7:30a | 8:30a | Networking Breakfast | Cedric’s | |
8:30a | 8:45a | Head to Conference Area | - | |
8:45a | 9:15a | Introduction to CIOarts, logistics for the week, Ezra's welcome and Shed thank you | Level 4 Gallery | |
9:15a | 10:00a | Quick Introductions | Level 4 Gallery | |
10:00a | 10:45a | FBI & CISA Information Session | Level 4 Gallery | |
10:45a | 11:00a | Bio Break | Level 4 Gallery | |
11:00a | 11:45a | Roundtable Session con’t / FBI Session con’t / Q&A | Level 4 Gallery | |
11:45a | 12p | Head to Cedric’s | - | |
12p | 1p | Lunch | Cedric’s | |
1p | 1:45p | Shed Tour | Level 4 Gallery | |
1:45p | 3p | Roundtable Session | - | |
3p | 3:45p | Verity Partners Presentation on working and partnering with MSP’s | Level 4 Gallery | |
3:45p | 4p | Bio Break | Level 4 Gallery | |
4p | 5:45p | Samsung Experience | Samsung 837 Experience | |
6p | 8p | Welcome Reception | City Winery | Verity Partners |
Thursday, April 6th
Start | End | Description | Location | Sponsor |
---|---|---|---|---|
7:30a | 8:30a | Networking Breakfast | Cedric’s | |
8:30a | 8:45a | Head to Conference Area | - | |
8:45a | 10a | Presentation by Double Eagle - Ransomware / Cyber Insurance (Rob Tarleton) | Level 4 Gallery | |
10a | 10:45a | Roundtable Session - Survey Results | Level 4 Gallery | |
10:45a | 11a | Bio Break | Level 4 Gallery | |
11a | 11:45a | Roundtable Session | Level 4 Gallery | |
11:45a | 12p | Head to Cedric’s | - | |
12p | 1p | Lunch | Cedric’s | |
1p | 1:15p | Head to Conference Area | - | |
1:15p | 2:45p | Survey Results/CIOarts Roundtable Discussions | Level 4 Gallery | |
2:45p | 3:00p | Bio Break | Level 4 Gallery | |
3p | 3:30p | Subway Ride to Lincoln Center (Metro cards provided) | - | |
3:30p | 5:00p | Tour David Geffen Hall / Lincoln Center Campus | Lincoln Center | |
5:00p | 6:00p | Happy Hour | Rosa Mexicano | Double Eagle Consulting |
6:00p | ? | Dinner | Rosa Mexicano | Double Eagle Consulting |
Friday, April 7th
Start | End | Description | Location |
---|---|---|---|
7:30a | 8:30a | Networking Breakfast | Cedric’s |
8:30a | 8:45a | Head to Conference Area | - |
8:45a | 10a | Business Meeting – Board of Directors Meeting | Level 4 Gallery |
10a | 10:15a | Bio Break | Level 4 Gallery |
10:15a | 11a | Presentation – How to Build and Maintain a Powerful Data Ecosystem – James Walker CTO of JCA | Level 4 Gallery |
11a | 12p | Final Remarks / Roundtable | Level 4 Gallery |
12p | ? | Teardown and Lunch On Your Own | (Chelsea Market or Mercado) |
? | ? | Possible afternoon activity | (The Edge) |
© 2023 CIOarts. All rights reserved.